Ruide RCS Igaragaza Igikoresho Cyubushakashatsi Cyuzuye
TELESCOPIC | |
Uburebure | 154mm |
Diameter | Telesikopi: 45mm;EDM: 50mm |
Gukuza | 30x |
Ishusho | Ikosore |
Umwanya wo kureba | 1 ° 30 ' |
Gukemura Imbaraga | 3 ” |
Mini.Focus | 1.5m |
GUTANDUKANYA | |
Urwego rumwe | 5000m |
Ukuri | ± (2mm + 2ppm * D) mse |
Urwego rutari Prism | 600m |
Ukuri | ± (3mm + 2ppm * D) mse |
Gupima Igihe | Ibyiza: 0.3s;Ubusanzwe: 0.2s |
Ikosora ry'ikirere | Ikosora ryimodoka ya ATMOSense |
Prism Burigihe | Igitabo |
ANGLE | |
Ukuri | 2 ” |
Uburyo | Encoding Yuzuye |
Sisitemu yo Kumenya | H: Dual;V: Dual |
Mini.Gusoma | 1 ”/ 5” / 10 ” |
Diameter yumuzingi | 79mm |
Inguni ihanamye 0 ° | Zenith: 0 °;Uhagaritse: 0 ° |
Igice | 360 ° / 400gon / 6400mil |
SHAKA | |
Igice cyerekana | Igishushanyo, 640 * 320 gukoraho amabara LCD |
Oya | 2 |
Mwandikisho | Inyuguti |
GUKOSORA | |
Sensor | Imirongo ibiri |
Uburyo | Amashanyarazi |
Urwego | 4 ' |
Umwanzuro | 1 ” |
Urwego rwo gukora | 0.6-2.0m |
Gusoma Ntarengwa | 1mm |
Ukuri | Mm 3mm |
IMIKORANIRE YA DATA | |
Kwibuka imbere | Amanota 16.000 |
Itariki | USB2.0 |
Wireless | Bluetooth 2.1 * 1 |
RUSANGE | |
Kuyobora Umucyo | Yego |
Ikibazo-Ibipimo | Yego |
Ibiro | 5.4kg |
Gukora Igipimo | 353 (H) * 206 (L) * 200 (W) mm |
Batteri y'Ubushyuhe | -20 ° C kugeza kuri 50 ° C. |
Andika Amazi & Umukungugu | Amashanyarazi Li-kuri Batteri, 7.4V, 3000mAh |
Gukora Icyemezo | IP65 |
Ikiringo | Amasaha 12 |