Igikoresho cyo Gukora Ruide RTS 822 Sitasiyo Yose
Telesikopi | |
Uburebure | 152mm |
Intego ya Lens Diameter | Telesikopi: Uburebure bwa 45mm: 47mm |
Gukuza | 30X |
Ishusho | Ikosore |
Umwanya wo kureba | 1 ° 30 ′ |
Gukemura Imbaraga | 3 ″ |
Mini.Focus | 1.5m |
URUPAPURO RUTANDUKANYE | |
Prism | 5000m |
icyerekezo | 1000m |
Ntabwo ari Prism | 600m |
Ukuri -Prism | ± (2 + 2 × 10-6D) mm |
icyerekezo | ± (3 + 2 × 10-6D) mm |
Ntabwo ari Prism | ± (3 + 2 × 10-6D) mm |
Gupima Igihe | Ikizamini kimwe cyuzuye nticyari munsi ya 1.2s kandi gikomeza 0.35s, Gukurikirana: 0.2s |
Gukosora Meteorologic, Igicucu cya Atmospheric hamwe no kugorora isi kugorora, Gukosora prism yibitekerezo bihoraho, Ubushyuhe hamwe no gukosora igitutu | Kumva Imodoka |
Prism Burigihe | Intoki |
URUPAPURO RWA ANGLE | |
Uburyo | Encoding Yuzuye |
Gutahura Sisitemu | H: Ibice 2, V: 2 |
Min. Gusoma | 1 ″ |
Ukuri | 2 ″ |
Diameter yumuzingi | 79mm |
Inguni ihanamye 0 ° | Zenith 0 ° / Utambitse: 0 ° |
Igice | 360 ° / 400gon / 6400mil |
SHAKA | |
Oya. Kwerekana | Impande 2 |
GUKOSORA | |
Sensor | Imirongo ibiri |
Uburyo | Amashanyarazi |
Urwego | 3 ′ |
Igice cyo Gushiraho | 1 ″ |
URWEGO RWIZA | |
Urwego | 30 ″ / 2mm |
Urwego ruzunguruka | 8 ′ / 2mm |
RUSANGE | |
USB flash ya USB | Yego |
bluetooth | yego |
Uburemere & Igipimo | 5.4kg, 206mm × 195mm × 353mm |
Ubushyuhe bwo gukora | -20 ℃ ~ + 50 ℃ |
Ubwoko bwa Batiri | Amashanyarazi ya Li-Bateri |
Umuvuduko wa Batiri | DC 7.4V |
Igihe cyo gukora | 8h |
icyiciro cyamazi | IP55 |
TELESCOPE | RTS-822R6 |
Uburebure | 154mm |
Intego ya Lens Diameter | Telesikopi: 45mm metero intera: 50mm |
Gukuza | 30X |
Ishusho | Ikosore |
Umwanya wo kureba | 1 ° 30 ″ |
Gukemura Imbaraga | 3 ″ |
Mini.Focus | 1.0m |
URUPAPURO RUTANDUKANYE | |
Prism imwe | 1000m ∗ 1 |
Ntabwo ari Prism | 600m ∗ 2 |
Ukuri - Uburyo bwa Prism | ± (2mm + 2ppm × D) mse ∗ 3 |
-Uburyo budasanzwe | ± (3mm + 2ppm × D) mse ∗ 3 |
Gupima Igihe | Ibyiza: 0.7s, Bisanzwe: 0.5s |
Ikosora ry'ikirere | ATMOSense (Sensing Auto) |
Prism Burigihe | Intoki |
URUPAPURO RWA ANGLE | |
Uburyo | Kurangiza rwose |
Gutahura Sisitemu | H: impande 2, V: impande 2 |
Miin. Gusoma | 1 ″ / 5 ″ |
Ukuri | 2 ″ |
Diameter yumuzingi | 79mm |
Inguni ihanamye 0 ° | Zenith 0 ° / Utambitse: 0 ° |
Igice | 360 ° / 400gon / 6400mil |
SHAKA | |
Igice cyerekana | Igishushanyo LCD 160 × 90 Utudomo dufite Itara ryera |
Oya | Impande 2 |
Mwandikisho | Urufunguzo rw'inyuguti |
GUKOSORA | |
Sensor | Imirongo ibiri |
Uburyo | Amashanyarazi |
Urwego | ± 4 ′ |
Igice cyo Gushiraho | 1 ″ |
URWEGO RWIZA | |
Urwego | 30 ″ / 2mm |
Urwego ruzunguruka | 8 ′ / 2mm |
AMAFARANGA AKORESHEJWE (BIKURIKIRA: PLUMMET MPUZAMAHANGA) | |
Ishusho | Ikosore |
Gukuza | 3X |
Icyerekezo | 0.3m ~ ∞ |
Umwanya wo kureba | 5 ° |
Ububiko bwa DATA & INTERFACE | |
Kwibuka imbere | > Amanota 10,000 cyangwa> 20.000 |
Imigaragarire yamakuru | RS 232 / SD-ikarita / Mini-USB |
RUSANGE | |
Kuyobora Umucyo | No |
uburemere & Igipimo | 5.4kg, 340mm (H) × 160mm (W) × 150mm (L) |
Ubushyuhe bwo gukora | –20 ° C ~ + 50 ° C. |
Ubwoko bwa Batiri | Amashanyarazi Li-kuri Batteri 3000mAh |
Umuvuduko wa Batiri | DC7.4V |
Igihe cyo gukora | 16h |