Ibikoresho Byubushakashatsi Stonex R2 Yerekana 600m Sitasiyo Yose
INGINGO ZITANDUKANYE
Ukoresheje tekinoroji ya laser igizwe na tekinoroji, R25 / R25LR yemeza ko ibipimo birebire birebire: 600 / 1000m muburyo butagaragaza kandi bigera kuri 5000m ukoresheje prism imwe, hamwe na milimetero.
VUBA, BYIZA, BYIZERE
Gupima intera mu isegonda imwe, hamwe na 2mm byukuri, bituma akazi ako ari ko kaba gahenze cyane kandi kwizewe.Ubwinshi bwa porogaramu isaba kwemerera kurangiza imirimo yubushakashatsi mu murima.
UMUNSI UMWE W'UMURIMO UKOMEYE
Bitewe nubushakashatsi buke bwo gukoresha amashanyarazi hamwe na bateri ebyiri zifite ubushobozi bwo hejuru R25 / R25LR itanga amahirwe yo gukomeza gukora amasaha agera kuri 13.Nta mpungenge zo kubika amakuru: kunoza 4 Gb imbere yimbere hamwe na SD ikarita igera kuri 16 Gb ububiko bwamakuru menshi.
SENSORS Z'IGIHE CY'AGATEGANYO
Guhindura ubushyuhe nigitutu bigira ingaruka mbi muburyo bwo gupima intera: ubwenge R25 / R25LR ikurikirana impinduka kandi ihita ihindura intera.
Urupapuro rwamakuru
Icyitegererezo | R2 | ||
Telesikopi | Uburebure bw'indorerwamo | 156mm | |
amashusho | Ibyiza | ||
Diameter ikora neza yibikoresho (EDM) | 45mm | ||
Gukuza | 30X | ||
umurima | 1 ° 30 ′ | ||
Ivangura (JIS) | 3.5 ″ | ||
Urwego rugufi rwo kugaragara | 1.0m | ||
Urutonde | Guhindura urumuri | (lase igaragara) 650 ~ 690nm | |
Diameter yumwanya | 12mm / 50mm ellipse | ||
Icyiciro cya Laser | Icyiciro3 | ||
Ikigereranyo cyo gupima (ikirere cyiza) | Ntabwo ari prism | 600m | |
Kugaragaza RP60 | 1000m | ||
Mini prism | 1200m | ||
Prism imwe | 5000m | ||
Icyerekezo cyo gupima intera | Prism | ± (2 + 2 × 10-6 · D) mm | |
Kugaragaza, Ntabwo ari prism | ± (3 + 2 × 10-6 · D) mm | ||
Igihe cyo gupima | 1.0s / 0.3s (ibisobanuro / gukurikirana);intangiriro: 2.5s | ||
Gusoma byibuze gupima intera | Uburyo bwo gupima neza: 1mm Gukurikirana uburyo bwo gupima: 10mm | ||
Urwego rwo gushiraho ubushyuhe | -40ºC ~ + 60ºC | ||
ubushyuhe | 1ºC (gukosora byikora) | ||
Gukosora ikirere | 500hPa-1500 hPa | ||
umuvuduko w'ikirere | 1hPa (gukosora byikora) | ||
Prism ihora ikosora | -99.9mm ~ + 99.9mm | ||
Urwego rurerure | Ubwoko bwa Tube bubble neza | 30 ″ / 2mm | |
Uruziga ruzunguruka neza | 8 ′ / 2mm | ||
Urwego rwa elegitoroniki | 30 ″ / 2mm; intera: 3 ′; Ibisobanuro: 1 ″ | ||
Igikoresho cya Laser | Ingano yumucyo / imbaraga | Guhindura | |
Icyiciro cya Laser | Icyiciro2 / IEC60825-1 | ||
uburebure | 635nm | ||
Ukuri | ± 0.8mm / 1.5m | ||
Gupima inguni | Sisitemu yo gusoma | Sisitemu yo kwandikisha byimazeyo | |
Gusoma byibuze | 1 ″ / 5 ″ | ||
Icyitonderwa | 2 ″ | ||
Igice cyerekana | 360 ° / 400gon / 6400mil | ||
Hagati ya optique (guhitamo) | Ukuri | ± 0.8mm / 1.5m | |
Kwerekana | Ibyiza | ||
Gukuza | 3X | ||
umurima | 4 ° | ||
Indishyi | Uburyo bw'indishyi | Indishyi zibiri | |
Urwego rw'indishyi | ± 3 ′ | ||
Erekana | Ubwoko | LCD yerekana kumpande zombi (Imirongo 8 n'inkingi 15 z'icyongereza) | |
kumurika | LCD itara | ||
Gukemura | 240 * 128 | ||
Amashanyarazi | Batteri | 4000mAh bateri ya lithium | |
voltage y'akazi | 7.4V | ||
Igihe cyo gukora | > Amasaha 24 | ||
Amashanyarazi | FDJ6-Li | ||
Itumanaho n'ibipimo bifatika | Ingingo yo kwibuka | Kwakira RAM ufite amanota 120000 Ikarita ishyushye ya SD ikarita | |
Uburemere bwakiriwe (hamwe na batiri) | 6KG | ||
ingano | 184X220X360MM (WXDXH) | ||
ubushyuhe | -20ºC ~ + 50ºC | ||
I / O kohereza / gukuramo | Kugira imirimo yo gukuramo no gukuramo dataRS232C / USB / SD ikarita (Bluetooth yihariye) | ||
Urwego rutagira amazi | IP54 (IEC60529) | ||
sensor | Gukosora byikora ubushyuhe bwo hanze na sensor sensor | ||
Icyitonderwa: ikirere cyiza (nta gihu, kugaragara 30Km); |